TV |
||
|---|---|---|
| Grownish | Co-Star | ABC | Dir. Nick Wong |
Film |
||
| Lonesome Menagerie | Maddock (Lead) | Alicia Beach |
| Florasoul | Baum (Lead) | Daved Wilkins |
| Jes and Lora | Jes (Lead) | Patrick Duncan |
| Ghost Woman | Sam (Supporting) | Puppett |
| 12-in-12 | Eric (Supporting) | Sensitive Johnson |
| Speedwriting | David (Supporting) | Ram Productions International |
| Every Good Bored Does Fine | Grim (Lead) | Jeff Lewis |
| Euphoria | Matt (Lead) | Sweta Rai |
| The Homeless Man | Homeless Man (Lead) | Whitandy |
| Way Down in Chinatown | Hot Dog Vendor Worm Man (Supporting) | We Make Movies |
| Hunt the Maguffin | Gatekeeper (Supporting) | Mint Green Motion Pictures |
| Rights and Wrongs | Kyle (Lead) | Ex-Javier Films |
| Prime Effect | Boris (Supporting) | Living Art Films |
| Dead North | Jeff (Supporting) | We Make Movies |
| Descending Harmony | Jonah (Lead) | Organ Grinder Productions |
| Forget You | Thomas (Lead) | Dark and Moody Productions |
Web |
||
| Liza on Demand | Thomas (Co-Star) | YouTube Originals |
| Incredible Girl | Emerson (Series Regular) | Independent |
| Pop and Spin | Swami Scarinanda (Guest Star) | Datgirl TV |
| Ghost Coppers | Garry (Series Regular) | We Make Movies |
| Twentysomething | Joseph (Guest Star) | North of Hollywood |
| Sandals | Eddie (Lead) | Daily Fiber Films |
| Top Divorced Chef | Dan (Lead) | We Make Movies |
| What’s Inside | Founder (Lead) | Daily Fiber Films |
| Welcome to My Life | Johan (Guest Star) | 4 7’s Productions |
| Top Decking | Eric (Series Regular) | Webisodes Network |
| Project Hollywood | Gary (Co-Star) | Couchsurfer Productions |
| Bad Advice and Secret Talents | Mr. Self-Esteem (Lead) | We Make Movies |
| Gerard and Esteban | Gerard (Series Regular) | Two White Wines |
Theatre |
||
| Lights Out in the Hermit’s Cave | John Boyd/Denton | Angela Acuna |
| Macbeth | Macbeth | Heidi Powers |
| Behind the Ides | Oskar Eustis/Various | Joan Hurwit |
| Up Down Stick Stuck | Brad (Lead) | Patrick Albanesius |
| Catherine | Henry Tilney (Supporting) | Krista Amigone |
| Gift of the Magi | Jim (Lead) | Anne Mesa |
| Four Tree Plays | Dogwood (Lead) | Tim J. Lim |
| Phantom Tollbooth | Mathemagician (Supporting) | Rob Goodman |
| General of Hot Desire | God (Lead) | Amy Boyce |
| Under Milk Wood | Mr. Pugh (Supporting) | Nikki Przasnyski |
| The Tempest | Caliban (Supporting) | Nikki Przasnyski |
| Polaroid Stories | D (Supporting) | Nikki Przasnyski |
Awards |
||
| Best Actor | Jes and Lora | Howling Wolf Int. Film Fest |
| Best Actor | Jes and Lora | New Classic Film Festival |
| Best Ensemble Theatre (nominee) | Up Down Stick Stuck | Hollywood Fringe Festival |
| Encore Award | Up Down Stick Stuck | Hollywood Fringe Festival |
| Fringe First (nominee) | Four Tree Plays | Hollywood Fringe Festival |
| Encore Award | Four Tree Plays | Hollywood Fringe Festival |
Education |
||
| Meisner | Fran Montano | Actors Workout Studio |
| Short Form Improv | Jen Bascom | ComedySportz |
| Sketch | Mirage Thrams | Second City |
| Improv – Characters | Jordan Black | Groundlings |
| Scene Study | Shanga Parker | University of Washington |
| Contact Improv/Dance | Jurg Koch | University of Washington |
| Stage Combat | James Ridge | First Stage Milwaukee |
| Suzuki Techniques | Robyn Hunt | University of Washington |
| Movement & Voice | Ron Anderson | First Stage Milwaukee |
| Viewpoints | Tanya Kane-Perry | Opera del Espacio |
Physical Characteristics / Measurements |
||
|---|---|---|
| Height: 5’10” | Weight: 215 lbs | Eyes: Blue |
| Hair Color: Brown | Hair Length: Long | |
Balloon animal-making, Childcare, Stilt-walking, Canoeing, Equestrian – General, Equestrian – Western, Snow Skiing – General, Swimming – ability – general, Clowning, Comedian, Dancer, Host, Improvisation, Juggler, Licensed Driver, Voiceover, Fluent German
























ComedySportzLA Main Company (2019-current)