Film |
||
|---|---|---|
| Space Jam: A New Legacy | White Walker | Malcolm D Lee |
| Artists in Agony | Violencia – Supporting | Kenneth Lui |
| Mike Garcia and the Cruz | Susan – Lead | Christopher Guerrero |
| Zombies In the Basement | Terra – Lead | Kyle Klubal |
| Spin of Fabrications | Timeshe – Lead | Dir. Rio Veradonir |
Television |
||
| The Mandalorian | Merc Mando (Ep 3.6, 3.7, 3.8) | Rick Famuyiwa/ Bryce Dallas Ho |
| The Kelly Clarkson Show | Bride of Frankenstein | |
| Warlords of Waal | Blecka (recurring) | Patrick Paxx |
| The Ploy | Valentina (recurring) | Ryan Groves |
| Femme Fatals | Prison Goon 2 | |
| 2012 American Music Awards | Performer “Army of Me” & “Let There Be L | |
| Movie Mob | Reel_Creep (2 Episodes) | Reelz Channel |
| Parental Control | Goth Girl | MTV |
| Parentla Control | Punk Girl | MTV |
Commercial |
||
| Call Of Duty:Black Ops II “Surprise” | Zombie | Guy Ritchie |
| Knott’s Berry Farm “Crop of Scares” | Zombie | |
Music Video |
||
| Plasmic “Ghosted You” | Lead | Kenneth Lui |
| Plasmic “Baby Machine” | Wedding Dress Monster Puppeteer | Kenneth Lui |
| David Guetta ft Nicki Minaj “Turn Me On” | Steampunk Mannequin | Sanji |
| Katy Perry “Last Friday Night” | Actress | Marc Klasfeld |
| Ke$ha – We R Who We R | Ke$ha’s Crew | Hype Williams |
| Automatic Loveletter – Makeup Smeared Eyes | Goth Guitar Player | Adrian Picardi |
| Supe – Eclipse | Lead | Hideyuki Kawatani |
Theatre (partial list) |
||
| Diablo IV Launch Event | Sorcerer | Secret Cinema/Blizzard |
| Arcane Immersive Experience | Chembaron Margot – Lead | Secret Cinema/Netflix |
| Stranger Things the Drive Into Experience | Demogorgon | Netflix/Fever/Secret Cinema |
| Feed the Puppets Telethon | Radiant Rogue | Rogue Artist Ensemble |
| Wood Boy Dog Fish | Wood Boy puppeteer | Rogue Artist Ensemble |
| Little Shop of Horrors | Audrey – Lead | Kenneth Ford Theatre Weed, CA |
| Tall Ships and Cutlasses | Capt. “Bloody” Mary Enwright – Lead | Kenneth Ford Theatre Weed, CA |
| A Midsummer Night’s Dream | Helena – Lead | Kenneth Ford Theatre Weed, CA |
| Alice in Wonderland | Alice – Lead | MSRTC Children’s Theatre Tour |
| Romeo and Juliet | Juliet – Lead | MSRTC |
| Charlotte’s Web | Charlotte the Spider – Lead | MSRTC Children’s Theatre Tour |
| Fiddler on the Roof | Tzeitl – Lead | Yreka Community Theatre |
| The Lion, The Witch and The Wardrobe | Lucy/White Witch/Wolf – Lead | MSRTC Children’s Theatre Tour |
| Snow White | Witch – Lead | The Dunlap Theatre Yreka, CA |
| Guys and Dolls | Sarah Brown – Lead | MSRTC |
Face Character |
||
| Bride of Frankenstein (Prototype) | Universal Studios Hollywood | |
| Ollivanders Wand Experience | The Wandkeeper | Universal Studios Hollywood |
| Catwoman | Six Flags Magic Mountain | |
Physical Characteristics / Measurements |
||
|---|---|---|
| Height: 5’8″ | Weight: 135 lbs | Eyes: Brown |
| Hair Color: Black | Hair Length: Undercut | |
Costume Design, Screaming, Prosthetics work, Wirework, Working with Reptiles, Zombie Movement, Badminton, Body Surfing, Bowling, Canoeing, Combat – Stage, Equestrian – General, Jump Rope, Kayaker, Ping Pong, Pogo Stick, Roller Skating, Rollerblading, Shooting – Rifle, Snorkeling, Snow Skiing – Downhill, Snow Skiing – General, Snowboarding, Swimming – ability – general, Dance Ballroom, Improvisation, Licensed Driver, Piano, Singer, Stunts, Vocal Range: Alto, Vocal Range: Mezzo Soprano, American – New York Accent, American – Southern Accent, Australian Accent, British – BBC English Accent, French Accent, German Accent, Irish Accent, Russian Accent, Scottish Accent








