TELEVISION |
||
|---|---|---|
| American Horror Story | Larry | Jennifer Lynch / FX |
| Friday Night Lights | Mitch Stallman | Michael Waxman / NBC |
| Pink Collar Crimes | ATF Agent Ron Getty | Ben Steinbauer / CBS |
| Inspector Mom | Edward Arbery | Brad Keller / Lifetime |
| Flightmares | Jim | Brad Osborne / Bio Channel |
| Killing JFK: 50 Questions Answered | Warren Commission Member | Brad Osborne / Reelz Channel |
| Food Attack | Doctor | Brad Osborne / Food Network |
FILM |
||
| Suki (short) | The Detective | Noel Miller / Westlawn Films |
| A Baseball Love Story | Bob Short | King Hollis / Texas 28 Films |
| A Meeting of the Minds | Scott | Keith Fraser / Tandem Felix |
| Twelfth Night | Priest | Ned Record/Hollywood Shakespeare |
| Zero One | Police Officer | Kareem Gray |
| Selena Gomez: Same Old Love | Angry Husband | Michael Haussman / Music Video |
| Last Will & Testament, Inc. (short) | JV | Shortscreenplay.com |
| Odds & Evens (short) | Therapist | Jay Gormley / Ludus Studios |
| Elevator Ride (short) | Cecil | SXSW Premiere / Film Cynix |
| Invincible | Policeman | Ericson Core / Buena Vista |
VIDEO GAMES |
||
| Red Dead Redemption II | Local Pedestrian Population | Rockstar Games |
COMMERCIAL/INDUSTRIALS |
||
| Hewlett Packard | Principal/National | |
| People’s United Bank | Principal/Regional | |
| Charter Communications | Principal/Internet | |
| Conoco/Philips 66 | Principal/National | Wave Films |
| NASCAR/Texas Motor Speedway | Principal/National | NASCAR Media Group |
| Transformers Bot Shots | Principal/National | Stone Core Films |
| Joe’s Crab Shack | Principal/National | Slingshot |
| JCPenney | Principal/VOC | JCP Productions |
| Renova Hand Centers | Spokesperson | Big Digi |
| Youpon | Spokesperson | YesGo Productions |
| WOW Cable | Principal/National | Fueled Films |
| Touchstone | Principal/National | Radical Media |
| Cook Children’s Hospital | Principal/Regional | Luminary Films |
| Baylor Health Care | Principal/VOC | CRM Studios |
| Chickasaw Casino | Principal/Regional | Media 13 |
| Aladdin Bail Bonds | Principal/Regional | Strategic Perceptions, Inc. |
| Oklahoma Lottery | Principal/Regional | Epoxy Films |
| Studio Movie Grill | Principal/Regional | Filmfrog Productions |
| Mary Kay Industrial | Principal | Mary Kay |
| The Scooter Store | Principal/National | AMS Production Group |
THEATRE |
||
| Defending the Caveman | One-Man Show | Theatre Mogul / Las Vegas |
| The Sisters Rosenweig | Geoffrey Duncan | Contemporary Theatre of Dallas |
| Greetings | Andy Gorski | One Thirty Productions |
| Bright Ideas | Ross | Circle Theatre |
| Valley of the Dolls | Mel/Ted Casablanca | Uptown Players |
| The Royal Family | Gilbert Marshall | Theatre Three |
| Beautiful Star | Tidence/Satan | Watertower Theatre |
| Lone Star Christmas Carol | Fred/Bob Cratchit | Circle Theatre |
| Luann Hampton | Corky Oberlander | Contemporary Theatre |
| Man of LaMancha | Anselmo/Muleteer | Watertower Theatre |
| The Miss Firecracker Contest | Delmount | Contemporary Theatre of Dallas |
| The Devil’s Disciple | Sergeant/Uncle Titus | Theatre Three |
| A Man of No Importance | Sully O’Hara | Uptown Players |
| Camelot | Sir Dinadin | Plano Repertory Theatre |
| Blithe Spirit | Charles | Garland Civic Theatre |
| Pump Boys & Dinettes | Jackson | Contemporary Theatre of Dallas |
| A Christomas Carol (03-05) | Fred | Flower Mound PAT |
| Music Man | Marcellus Washburn | RTC/FUMCR |
| A Funny Thing….Forum | Protean | Flower Mound PAT |
EDUCATION/TRAINING |
||
| Extra Mile Scene Study | Glenn Morshower | |
| Improv | UCB | |
| Improv | The Groundlings | |
| Scene Study | Steven Anderson | |
| Meisner Technique | Terry Martin | |
| Film Audition Class | Grant James | |
| Musical Theatre/Song Interpretation | Wendy Welch/James McQuillen | |
Physical Characteristics / Measurements |
||
|---|---|---|
| Height: 6’2″ | Weight: 220 lbs | Eyes: Green |
| Hair Color: Grey | Hair Length: Short | |
Archery, Baseball, Basketball, Billiards/Pool Player, Bowling, Boxing, Canoeing, Combat – Stage, Cycling, Cycling – Mountain Biking, Fishing, Football, Frisbee, Racquetball, Running – General, Running – Long Distance, Running – Sprint, Skateboarding, Snow Skiing – General, Snowboarding, Softball, Swimming – ability – general, Swimming – breast stroke, Track & Field, Volleyball, Autoharp, Bongos, Drums, Guitar, Guitar Bass, Percussion, Piano, Singer, Teleprompter, Vocal Range: Bari-Tenor, Vocal Range: Tenor, Voiceover, American – Southern Accent, British – BBC English Accent, Irish Accent, Slavic – South Eastern Bloc Accent













