| FILM | ||
|---|---|---|
| Heads, Knees, Shoulders | Lead | Mado Films |
| TELEVISION | ||
| Gilmore Girls | Featured | Warner Bros. |
| The Wire | Featured | The Wire Prod./HBO |
| Blues Clues | Lead | That’s a Rap Prod. |
| COMMERCIAL | ||
| Little Bear Marathon | Lead | Nickelodeon |
| Health Plus-Strong Parents | Lead | Noble Steed |
| Professional Eye Care | Lead | Studio 83 |
| Credit Clinic U.S.A. | Featured | Studio 83 |
| Chrysler | ||
| Fisher Price | ||
| US Postal Service | ||
| St. Agnes Hospital | ||
| Washington Gas | ||
| TRAINING | ||
| Acting | ACTORS EDGE ACADEMY | Christina Ferra-Gilmore |
| Theater | Sudbrook Magnet School Arts Center | Director : Gail Schaefer |
| Vocal/Singing | Sudbrook Magnet School Arts Center | Mr. Terry / Director: Gail Sch |
| Ballet/Tap | Flair Studio’s / Baltimore, MD | Andrea Travis |
| Physical Characteristics / Measurements | ||
|---|---|---|
| Height: 5′ | Weight: 80 lbs | Eyes: Brown |
| Hair Color: Black | Hair Length: Long | |


Hip Hop Dance Swimmer Basketball Soccer Writer/Artist Fashion