T.V. |
||
|---|---|---|
| Station 19 | Dream Ben #2 | ABC Studios |
| General Hospital | U5 | ABC Studios |
| Hawaiian Sovereignty | Guest Star | Cineplex Studios |
| Continuance | Guest Star | Cineplex Studios |
| I, Angel | Guest Star | Cineplex Studios |
| Hard Cover Mysteries | Guest Star | Digital Ranch Productions |
FILM |
||
| Wrong for Right | Supporting | Keishawn Blackstone |
| Prowess | Supporting | Freedom Bridgewater |
| Get Used To It | Supporting | Gerry Maravilla |
| Compadres | Supporting | Enrique Begne |
| This Holiday | Supporting | Nikki Paige |
| No More | Lead | Bamkole Oyedokun |
| Seed Narc | Lead | Tyrell Lloyd |
| From Here to Infinity | Lead | McKinley Johnson |
| Dissension | Supporting | Matt Green |
| Marine Corps (CPC) | Lead | John Fishback |
| Crash | Lead | Tyrell Lloyd |
| Visions | Supporting | Joshua Marble |
| Sam | Lead | Supriya Pakakalapati |
| Turn Over | Lead | Tyrell Lloyd |
| Guardian Angel | Lead | Joshua Marble |
THEATRE |
||
| Guess Who’s Coming To Dinner | Dr Prentice | Community Actors Theatre |
| Wipe Out | Kai Yak | Lyceum Theatre |
| Ain’t You Heard | Darby | Saville Theatre |
| Kuumba Fest | Imhotep | San Diego Repertory Theatre |
| Ma Rainey’s Black Bottom | Toledo | City Heights Performance Annex |
| Ma Rainey’s Black Bottom | Toledo | Cygnet Theatre |
| Guess Who’s Coming To Dinner | Dr Prentice | Community Actors Theatre |
TRAINING |
||
| Script Analysis & Backstory | Aquila Morong | Los Angeles |
| TVi | Mark Teschner | Los Angeles |
| TVi | Christy Dooley | Los Angeles |
| The Groundlings | Chris Eckert | Los Angeles |
| HISYC | Mike Pointer | Los Angeles |
| Voice Over | Connie Terwilliger | SDCC Voiceover Dept. |
| Teleprompter Reading | David Drexler | San Diego City College |
| On Camera | Terry Ross | North Park Theatre |
| Scene Study | Tony Ward | The Old Globe Theatre |
| T.V. & Film | Spike Sorrentino | SDCC T.V. & Film Dept. |
MILITARY |
||
| US NAVY Veteran | ||
| Veterans in Media & Entertainment Member (VME) | ||
LANGUAGES/DIALECT |
||
| Fluet in: Tagalog & Kapampangan – Speak, Read & Write | ||
Physical Characteristics / Measurements |
||
|---|---|---|
| Height: 5’9″ | Weight: 155 lbs | Eyes: Brown |
| Hair Color: Black | Hair Length: Short | |
Badminton, Basketball, Billiards/Pool Player, Bowling, Boxing, Combat – Actual Service, Football, Frisbee, Handball, Hula Hoop, Jump Rope, Kick Boxing, Military Serv Exp (Navy), Ping Pong, Running – Sprint, Sailor, Shooting – Revolver/Automatic, Shooting – Rifle, Softball, Swimming – ability – general, Swimming – freestyle, Track & Field, Trampoline, Volleyball, Weight Lifting, Clowning, Comedian, Dance Hip Hop, Ear Prompter, Firearms, Host, Impressionist, Improvisation, Licensed Driver, Modeling, Singer, Teleprompter, Vocal Range: Alto, Voiceover, Whistler, African Accent, Filipino Accent, Spanish Accent, Fluent Filipino










I was born and raised in the Philippines. I am half Filipino. After graduating high school, I left the Philippines and came to the United States, and shortly joined the Navy. I was an Active Duty service member for 8 years as a Postal Clerk, with deployments in Combat Zones. I got out of active duty service after 8 years and joined the Navy Reserves thereafter as a Construction Electrician with the Seabees. Deployed one last time to Afghanistan in 2013. I am qualified to handle weapons, handguns and rifle.