TELEVISION |
||
|---|---|---|
| Call Me Kat | Jeff | FOX-Anthony Rich |
| General Hospital | Dr. Gannon | ABC-Bill Ludel |
| 9-1-1 | Dr. James Lindorff aka Slim | FOX-Sharat Raju |
| Esther’ Comedy Special/Comedy Central | Guest Star/Uncle Brian | Com Central-Nicholaus Goossen |
| Days of our Lives | Guest Star | NBC-Herb Stein |
| Hung | Guest Star | HBO-Bronwen Hughes |
| CSI Miami | Guest Star | CBS-Eric Mirich |
| Las Vegas | Recurring Guest Star | NBC |
| Joe Schmo 2 | Series Regular | Spike-Sean Travis |
| Charmed | Guest Star | WB-Nick Marck |
| Monk | Co-star | USA-Tony Palmieri |
| Oliver Beene | Guest Star | FOX-Jeff Melman |
| Will & Grace | Co-star | NBC-James Burrows |
| Sabrina the Teenage Witch | Guest Star | ABC-Brian Roberts |
| What I Like About You | Co-star | WB-Gary Halvorson |
| Anything for Love | Guest Star | FOX |
| Son of the Beach | Guest Star | FX-Tim Andrew |
| Diagnosis Murder | Guest Star | CBS-Bernie Kowalski |
| George and Leo | Guest Star | CBS-Pam Fryman |
| High Incident | Co-star | ABC-Charles Haid |
FILM |
||
| Succubus Hellbent | Supporting | Kim Bass |
| The Animal | Supporting | Revolution/Luke Greenfield |
| Fairy Tale Follies | Supporting | Sarah Happel |
HOSTING |
||
| Dividend Capital | Host | Studio B Films |
| Glo.com | Astrology Host | Berman Braun |
| The Game Master | Host | HUB (pilot) |
| Travel ala Mode | Host | Sky Radio Productions |
| Angel Talk (pilot) | Host | CheriLou Productions |
| Weighing In | Host | Food Network |
| Choose or Lose/Enough is Enough | Host | MTV |
| KUSI San Diego | Fitness Expert | KUSI |
THEATRE |
||
| Psycho Beach Party | Kanaka | Morgan Wixson Theatre |
| Fetish | Stanley | Whitefire Theatre |
| Private Hearts | Dale | The Theatre District |
| P.S. Your Cat Is Dead | Jimmy | Warehouse Theatre |
| Imagination Improv | Group Ensemble | Annoyance Theatre |
| Sexual Perversity in Chicago | Danny | Boston College |
| Who’s Afraid of Virginia Wolf? | Nick | Boston College |
TRAINING |
||
| Howard Fine | Advanced Scene Study | Los Angeles |
| Scott Sedita | Drama/Comedy Intensive | Los Angeles |
| Arlene Golonka | Cold Reading | Los Angeles |
| Margie Haber | Cold Reading | Los Angeles |
| Mort Clark | Scene Study | Westchester Conservatory |
Physical Characteristics / Measurements |
||
|---|---|---|
| Height: 6’1″ | Weight: 185 lbs | Eyes: Green |
| Hair Color: Brown | Hair Length: Short | |
Comedy Improv, Aerobics, Baseball, Basketball, Body Building, Body Surfing, Bowling, Canoeing, Cycling, Cycling – Mountain Biking, Fishing, Football, Frisbee, Golf, Ice Hockey, Ice Skating, Jet Skier, Jump Rope, Kayaker, Ping Pong, Rollerblading, Running – General, Running – Long Distance, Running – Sprint, Snow Skiing – Cross Country, Snow Skiing – Downhill, Snow Skiing – General, Snowmobile, Softball, Swimming – ability – general, Swimming – breast stroke, Swimming – freestyle, Tennis, Track & Field, Trampoline, Volleyball, Water Skiing, Weight Lifting, Yoga, Chef, Chef – Sous, Dance Swing, Dancer, Host, Improvisation, Modeling, Teleprompter, American – Southern Accent, American – Texan Accent





